![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.2 61.1 1/16/10 -1.8 1/7/10 1006 0 0.11 0 12 1/23/10 E 30.09 57
2 30.1 53.1 2/27/10 5.7 2/9/10 975 0 0.74 0 12 2/4/10 N 30.09 63
3 40.7 58.6 3/4/10 23.7 3/2/10 234 0 0.04 1 14 3/6/10 N 29.87 60
---------------------------------------------------------------------------------------
TOT 32.5 61.1 1/16/10 -1.8 1/7/10 2214 0 0.89 0 14 3/6/10 N 30.06 60
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.2 48.3 2:50pm 28.7 1:35am 30 0 0.04 0 7 2:00pm NNE 30.22 75
2 39.8 57.9 3:01pm 23.7 6:28am 25 0 0.00 1 8 11:22am SE 30.11 52
3 42.6 58.5 2:40pm 30.5 6:44am 22 0 0.00 0 8 3:09pm N 29.93 51
4 43.2 58.6 3:12pm 28.6 6:30am 22 0 0.00 1 8 2:30pm E 29.83 51
5 40.9 53.4 2:45pm 31.6 3:43am 24 0 0.00 1 12 2:47pm SW 29.78 57
6 43.2 57.0 2:11pm 29.8 5:18am 22 0 0.00 1 14 4:53pm E 30.06 56
7 38.3 51.0 2:30pm 29.2 5:18am 27 0 0.00 0 6 11:25am N 29.90 79
8 41.4 45.4 5:02pm 36.2 12:32am 24 0 0.00 0 8 5:01pm N 29.66 71
9 44.0 55.8 11:51am 33.1 7:12am 21 0 0.00 1 12 2:28pm N 29.60 47
10 37.1 46.6 1:17pm 28.5 6:12am 17 0 0.00 1 13 11:35am E 29.52 64
---------------------------------------------------------------------------------------
TOT 40.7 58.6 3/4/10 23.7 3/2/10 234 0 0.04 1 14 3/6/10 N 29.87 60
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date
12/27/2009
12/28/2009
Date Press Alt Hi Lo Cloud Base Hi Lo Dens Alt Hi Lo Virt Temp Hi LoVapor Press Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo Wind Run Hi Lo Deg Heat Hi Lo Deg Cool Hi Lo Moon Phase Hi Lo MonthRain Hi Lo DegHeat Mo Hi Lo DegCool Mo Hi Lo WindRun Mo Hi Lo DegHeat Yr Hi Lo DegCool Yr Hi Lo WindRun Yr Hi Lo
ft ft ft ft ft ft ft ft ft °F °F °F in in in in in in in in in in in in in/hr in/hr in/hr miles miles miles °F °F °F °F °F °F in in in °F °F °F °F °F °F miles miles miles °F °F °F °F °F °F miles miles miles
12/29/2009 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
12/30/2009 0 5751 5751 0 0 0 0 3104 3104 0.0 -0.0 -0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 22.0 22.0 0.0 0.0 0.0 0 13 13 0.00 0.00 0.00 0.0 75.8 75.8 0.0 0.0 0.0 0 0 0 0.0 75.8 75.8 0.0 0.0 0.0 0 0 0
12/31/2009 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/1/2010 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/2/2010 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/3/2010 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/4/2010 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/5/2010 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/6/2010 0 5450 5450 0 3475 3475 0 5404 5404 0.0 39.6 39.6 0.00 0.13 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 6 6 0.0 23.9 23.9 0.0 0.0 0.0 0 21 21 0.00 0.00 0.00 0.0 160.4 160.4 0.0 0.0 0.0 0 31 31 0.0 160.4 160.4 0.0 0.0 0.0 0 31 31
1/7/2010 0 4909 4909 0 1006 1006 0 2408 2408 0.0 5.3 5.3 0.00 0.05 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 20 20 0.0 42.5 42.5 0.0 0.0 0.0 0 22 22 0.00 0.00 0.00 0.0 202.9 202.9 0.0 0.0 0.0 0 51 51 0.0 202.9 202.9 0.0 0.0 0.0 0 51 51
1/8/2010 0 4684 4684 0 1596 1596 0 1952 1952 0.0 2.9 2.9 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000 0 5 5 0.0 58.6 58.6 0.0 0.0 0.0 0 23 23 0.00 0.02 0.02 0.0 261.5 261.5 0.0 0.0 0.0 0 56 56 0.0 261.5 261.5 0.0 0.0 0.0 0 56 56
1/9/2010 0 4946 4946 0 1632 1632 0 3281 3281 0.0 17.1 17.1 0.00 0.07 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.000 0.000 0.000 0 4 4 0.0 49.6 49.6 0.0 0.0 0.0 0 24 24 0.00 0.05 0.05 0.0 311.1 311.1 0.0 0.0 0.0 0 61 61 0.0 311.1 311.1 0.0 0.0 0.0 0 61 61
1/10/2010 0 5055 5055 0 2702 2702 0 4006 4006 0.0 25.7 25.7 0.00 0.09 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.000 0.000 0.000 0 3 3 0.0 36.2 36.2 0.0 0.0 0.0 0 25 25 0.00 0.09 0.09 0.0 347.3 347.3 0.0 0.0 0.0 0 63 63 0.0 347.3 347.3 0.0 0.0 0.0 0 63 63
1/11/2010 0 4998 4998 0 2540 2540 0 4031 4031 0.0 27.2 27.2 0.00 0.09 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 6 6 0.0 31.1 31.1 0.0 0.0 0.0 0 26 26 0.00 0.09 0.09 0.0 378.4 378.4 0.0 0.0 0.0 0 69 69 0.0 378.4 378.4 0.0 0.0 0.0 0 69 69
1/12/2010 0 5052 5052 0 2643 2643 0 4180 4180 0.0 28.4 28.4 0.00 0.10 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 5 5 0.0 30.3 30.3 0.0 0.0 0.0 0 27 27 0.00 0.09 0.09 0.0 408.7 408.7 0.0 0.0 0.0 0 74 74 0.0 408.7 408.7 0.0 0.0 0.0 0 74 74
1/13/2010 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/14/2010 0 5378 5378 0 2990 2990 0 4934 4934 0.0 33.8 33.8 0.00 0.11 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 7 7 0.0 19.3 19.3 0.0 0.0 0.0 0 29 29 0.00 0.09 0.09 0.0 454.7 454.7 0.0 0.0 0.0 0 84 84 0.0 454.7 454.7 0.0 0.0 0.0 0 84 84
1/15/2010 0 5119 5119 0 1723 1723 0 4297 4297 0.0 29.1 29.1 0.00 0.12 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 2 2 0.0 30.1 30.1 0.0 0.0 0.0 0 30 30 0.00 0.09 0.09 0.0 484.8 484.8 0.0 0.0 0.0 0 86 86 0.0 484.8 484.8 0.0 0.0 0.0 0 86 86
1/16/2010 0 5254 5254 0 2825 2825 0 4424 4424 0.0 28.3 28.3 0.00 0.09 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 9 9 0.0 30.6 30.6 0.0 0.0 0.0 0 1 1 0.00 0.09 0.09 0.0 515.3 515.3 0.0 0.0 0.0 0 95 95 0.0 515.3 515.3 0.0 0.0 0.0 0 95 95
1/17/2010 0 5443 5443 0 3636 3636 0 5183 5183 0.0 36.3 36.3 0.00 0.11 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 4 4 0.0 26.6 26.6 0.0 0.0 0.0 0 2 2 0.00 0.09 0.09 0.0 542.0 542.0 0.0 0.0 0.0 0 99 99 0.0 542.0 542.0 0.0 0.0 0.0 0 99 99
1/18/2010 0 5525 5525 0 2182 2182 0 5171 5171 0.0 34.7 34.7 0.00 0.14 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 2 2 0.0 23.3 23.3 0.0 0.0 0.0 0 3 3 0.00 0.09 0.09 0.0 565.2 565.2 0.0 0.0 0.0 0 102 102 0.0 565.2 565.2 0.0 0.0 0.0 0 102 102
1/19/2010 0 5622 5622 0 1287 1287 0 5143 5143 0.0 32.6 32.6 0.00 0.14 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 4 4 0.0 26.4 26.4 0.0 0.0 0.0 0 4 4 0.00 0.09 0.09 0.0 591.6 591.6 0.0 0.0 0.0 0 106 106 0.0 591.6 591.6 0.0 0.0 0.0 0 106 106
1/20/2010 0 5696 5696 0 2480 2480 0 5067 5067 0.0 29.8 29.8 0.00 0.11 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 3 3 0.0 29.8 29.8 0.0 0.0 0.0 0 4 4 0.00 0.09 0.09 0.0 621.4 621.4 0.0 0.0 0.0 0 108 108 0.0 621.4 621.4 0.0 0.0 0.0 0 108 108
1/21/2010 0 5675 5675 0 2352 2352 0 4789 4789 0.0 26.0 26.0 0.00 0.09 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 3 3 0.0 34.5 34.5 0.0 0.0 0.0 0 5 5 0.00 0.09 0.09 0.0 655.9 655.9 0.0 0.0 0.0 0 111 111 0.0 655.9 655.9 0.0 0.0 0.0 0 111 111
1/22/2010 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/23/2010 0 5963 5963 0 3527 3527 0 5812 5812 0.0 36.1 36.1 0.00 0.11 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 8 8 0.0 27.3 27.3 0.0 0.0 0.0 0 7 7 0.00 0.09 0.09 0.0 717.2 717.2 0.0 0.0 0.0 0 122 122 0.0 717.2 717.2 0.0 0.0 0.0 0 122 122
1/24/2010 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/25/2010 0 5493 5493 0 6127 6127 0 4997 4997 0.0 32.2 32.2 0.00 0.06 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 22 22 0.0 29.0 29.0 0.0 0.0 0.0 0 9 9 0.00 0.09 0.09 0.0 774.1 774.1 0.0 0.0 0.0 0 156 156 0.0 774.1 774.1 0.0 0.0 0.0 0 156 156
1/26/2010 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/27/2010 0 5324 5324 0 1869 1869 0 4450 4450 0.0 27.5 27.5 0.00 0.11 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 4 4 0.0 34.5 34.5 0.0 0.0 0.0 0 11 11 0.00 0.09 0.09 0.0 838.4 838.4 0.0 0.0 0.0 0 186 186 0.0 838.4 838.4 0.0 0.0 0.0 0 186 186
1/28/2010 0 5037 5037 0 774 774 0 4215 4215 0.0 29.5 29.5 0.00 0.14 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 13 13 0.0 33.6 33.6 0.0 0.0 0.0 0 12 12 0.00 0.09 0.09 0.0 872.0 872.0 0.0 0.0 0.0 0 199 199 0.0 872.0 872.0 0.0 0.0 0.0 0 199 199
1/29/2010 0 5166 5166 0 628 628 0 4137 4137 0.0 25.9 25.9 0.00 0.12 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 4 4 0.0 36.4 36.4 0.0 0.0 0.0 0 14 14 0.00 0.09 0.09 0.0 908.4 908.4 0.0 0.0 0.0 0 203 203 0.0 908.4 908.4 0.0 0.0 0.0 0 203 203
1/30/2010 0 5252 5252 0 3401 3401 0 4394 4394 0.0 27.8 27.8 0.00 0.08 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000 0 5 5 0.0 33.1 33.1 0.0 0.0 0.0 0 15 15 0.00 0.11 0.11 0.0 941.5 941.5 0.0 0.0 0.0 0 208 208 0.0 941.5 941.5 0.0 0.0 0.0 0 208 208
1/31/2010 0 5381 5381 0 2666 2666 0 4717 4717 0.0 30.4 30.4 0.00 0.10 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 8 8 0.0 30.3 30.3 0.0 0.0 0.0 0 16 16 0.00 0.11 0.11 0.0 971.8 971.8 0.0 0.0 0.0 0 216 216 0.0 971.8 971.8 0.0 0.0 0.0 0 216 216
2/1/2010 0 5437 5437 0 1097 1097 0 4357 4357 0.0 24.1 24.1 0.00 0.10 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 8 8 0.0 33.8 33.8 0.0 0.0 0.0 0 17 17 0.00 0.00 0.00 0.0 1005.5 1005.5 0.0 0.0 0.0 0 224 224 0.0 1005.5 1005.5 0.0 0.0 0.0 0 224 224
2/2/2010 0 5323 5323 0 3824 3824 0 4495 4495 0.0 28.0 28.0 0.00 0.08 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 12 12 0.0 29.5 29.5 0.0 0.0 0.0 0 18 18 0.00 0.00 0.00 0.0 29.5 29.5 0.0 0.0 0.0 0 12 12 0.0 1035.1 1035.1 0.0 0.0 0.0 0 236 236
2/3/2010 0 5387 5387 0 3323 3323 0 4664 4664 0.0 29.4 29.4 0.00 0.09 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 5 5 0.0 30.7 30.7 0.0 0.0 0.0 0 19 19 0.00 0.00 0.00 0.0 60.3 60.3 0.0 0.0 0.0 0 18 18 0.0 1065.8 1065.8 0.0 0.0 0.0 0 241 241
2/4/2010 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/5/2010 0 5511 5511 0 6060 6060 0 5240 5240 0.0 35.6 35.6 0.00 0.07 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 14 14 0.0 26.6 26.6 0.0 0.0 0.0 0 21 21 0.00 0.00 0.00 0.0 115.4 115.4 0.0 0.0 0.0 0 39 39 0.0 1120.9 1120.9 0.0 0.0 0.0 0 263 263
2/6/2010 0 5370 5370 0 1495 1495 0 4643 4643 0.0 29.6 29.6 0.00 0.12 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 20 20 0.0 28.7 28.7 0.0 0.0 0.0 0 22 22 0.00 0.00 0.00 0.0 144.1 144.1 0.0 0.0 0.0 0 59 59 0.0 1149.6 1149.6 0.0 0.0 0.0 0 282 282
2/7/2010 0 5393 5393 0 1409 1409 0 4562 4562 0.0 28.0 28.0 0.00 0.12 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 5 5 0.0 32.8 32.8 0.0 0.0 0.0 0 23 23 0.00 0.00 0.00 0.0 176.9 176.9 0.0 0.0 0.0 0 63 63 0.0 1182.4 1182.4 0.0 0.0 0.0 0 287 287
2/8/2010 0 5378 5378 0 501 501 0 4495 4495 0.0 27.4 27.4 0.00 0.13 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.000 0.000 0.000 0 4 4 0.0 35.8 35.8 0.0 0.0 0.0 0 24 24 0.00 0.04 0.04 0.0 212.7 212.7 0.0 0.0 0.0 0 67 67 0.0 1218.3 1218.3 0.0 0.0 0.0 0 291 291
2/9/2010 0 5092 5092 0 1268 1268 0 3435 3435 0.0 16.7 16.7 0.00 0.07 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 15 15 0.0 43.4 43.4 0.0 0.0 0.0 0 25 25 0.00 0.04 0.04 0.0 256.2 256.2 0.0 0.0 0.0 0 82 82 0.0 1261.7 1261.7 0.0 0.0 0.0 0 306 306
2/10/2010 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/11/2010 0 5383 5383 0 1538 1538 0 4338 4338 0.0 24.7 24.7 0.00 0.10 0.10 0.00 0.12 0.12 0.00 0.00 0.00 0.00 0.12 0.12 0.000 0.000 0.000 0 6 6 0.0 37.5 37.5 0.0 0.0 0.0 0 27 27 0.00 0.29 0.29 0.0 340.0 340.0 0.0 0.0 0.0 0 94 94 0.0 1345.6 1345.6 0.0 0.0 0.0 0 318 318
2/12/2010 0 5301 5301 0 2479 2479 0 4570 4570 0.0 29.7 29.7 0.00 0.10 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.06 0.000 0.000 0.000 0 11 11 0.0 32.8 32.8 0.0 0.0 0.0 0 28 28 0.00 0.35 0.35 0.0 372.9 372.9 0.0 0.0 0.0 0 105 105 0.0 1378.4 1378.4 0.0 0.0 0.0 0 328 328
2/13/2010 0 5442 5442 0 5582 5582 0 5465 5465 0.0 40.5 40.5 0.00 0.10 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0 13 13 0.0 28.2 28.2 0.0 0.0 0.0 0 29 29 0.00 0.36 0.36 0.0 401.1 401.1 0.0 0.0 0.0 0 118 118 0.0 1406.6 1406.6 0.0 0.0 0.0 0 341 341
2/14/2010 0 5310 5310 0 1126 1126 0 4588 4588 0.0 30.0 30.0 0.00 0.13 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 9 9 0.0 25.6 25.6 0.0 0.0 0.0 0 0 0 0.00 0.36 0.36 0.0 426.7 426.7 0.0 0.0 0.0 0 127 127 0.0 1432.2 1432.2 0.0 0.0 0.0 0 350 350
2/15/2010 0 4938 4938 0 1452 1452 0 2932 2932 0.0 12.2 12.2 0.00 0.06 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.07 0.000 0.000 0.000 0 15 15 0.0 43.6 43.6 0.0 0.0 0.0 0 1 1 0.00 0.43 0.43 0.0 470.3 470.3 0.0 0.0 0.0 0 142 142 0.0 1475.8 1475.8 0.0 0.0 0.0 0 365 365
2/16/2010 0 4978 4978 0 2913 2913 0 3578 3578 0.0 20.8 20.8 0.00 0.07 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000 0 7 7 0.0 43.0 43.0 0.0 0.0 0.0 0 2 2 0.00 0.45 0.45 0.0 513.3 513.3 0.0 0.0 0.0 0 149 149 0.0 1518.8 1518.8 0.0 0.0 0.0 0 372 372
2/17/2010 0 5163 5163 0 2678 2678 0 4010 4010 0.0 23.8 23.8 0.00 0.08 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0 8 8 0.0 38.0 38.0 0.0 0.0 0.0 0 3 3 0.00 0.46 0.46 0.0 551.2 551.2 0.0 0.0 0.0 0 157 157 0.0 1556.8 1556.8 0.0 0.0 0.0 0 380 380
2/18/2010 0 5280 5280 0 2360 2360 0 4894 4894 0.0 35.1 35.1 0.00 0.13 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 4 4 0.0 31.4 31.4 0.0 0.0 0.0 0 4 4 0.00 0.46 0.46 0.0 582.7 582.7 0.0 0.0 0.0 0 161 161 0.0 1588.2 1588.2 0.0 0.0 0.0 0 384 384
2/19/2010 0 5262 5262 0 494 494 0 4154 4154 0.0 24.4 24.4 0.00 0.12 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0 13 13 0.0 33.8 33.8 0.0 0.0 0.0 0 5 5 0.00 0.47 0.47 0.0 616.4 616.4 0.0 0.0 0.0 0 173 173 0.0 1622.0 1622.0 0.0 0.0 0.0 0 396 396
2/20/2010 0 5319 5319 0 559 559 0 4238 4238 0.0 24.6 24.6 0.00 0.12 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0 5 5 0.0 40.0 40.0 0.0 0.0 0.0 0 6 6 0.00 0.48 0.48 0.0 656.4 656.4 0.0 0.0 0.0 0 178 178 0.0 1662.0 1662.0 0.0 0.0 0.0 0 401 401
2/21/2010 0 5331 5331 0 554 554 0 4109 4109 0.0 22.4 22.4 0.00 0.11 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 7 7 0.0 39.9 39.9 0.0 0.0 0.0 0 7 7 0.00 0.48 0.48 0.0 696.3 696.3 0.0 0.0 0.0 0 185 185 0.0 1701.8 1701.8 0.0 0.0 0.0 0 408 408
2/22/2010 0 5252 5252 0 667 667 0 3655 3655 0.0 17.1 17.1 0.00 0.08 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 9 9 0.0 45.0 45.0 0.0 0.0 0.0 0 8 8 0.00 0.48 0.48 0.0 741.3 741.3 0.0 0.0 0.0 0 194 194 0.0 1746.8 1746.8 0.0 0.0 0.0 0 417 417
2/23/2010 0 5125 5125 0 1180 1180 0 3243 3243 0.0 13.4 13.4 0.00 0.07 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000 0 7 7 0.0 45.5 45.5 0.0 0.0 0.0 0 9 9 0.00 0.49 0.49 0.0 786.8 786.8 0.0 0.0 0.0 0 201 201 0.0 1792.3 1792.3 0.0 0.0 0.0 0 424 424
