![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.3 64.9 1/2/09 7.7 1/5/09 103 0 0.00 2 16 1/1/09 NE 29.86 47
---------------------------------------------------------------------------------------
TOT 33.3 64.9 1/2/09 7.7 1/5/09 103 0 0.00 2 16 1/1/09 NE 29.86 47
HEAT BASE: 55.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.3 59.0 1:39pm 38.5 3:38am 7 0 0.00 3 16 10:27am SW 29.81 29
2 47.8 64.9 3:08pm 36.9 7:37am 8 0 0.00 1 11 12:12pm S 29.70 33
3 28.2 39.0 12:00am 18.3 11:48pm 27 0 0.00 2 11 6:41am NE 29.81 59
4 17.3 27.9 3:04pm 9.5 11:39pm 38 0 0.00 1 10 11:01am SSE 30.14 65
5 20.9 42.4 12:55pm 7.7 2:37am 23 0 0.00 1 13 2:22pm WNW 29.82 54
---------------------------------------------------------------------------------------
TOT 33.3 64.9 1/2/09 7.7 1/5/09 103 0 0.00 2 16 1/1/09 NE 29.86 47
HEAT BASE: 55.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:29pm 1/1/09 0 1:32pm 1/1/09 45 Wind Speed 16 10:27am 1/1/09 0 12:01am 1/1/09 2 Wind Gust 16 10:27am 1/1/09 0 12:01am 1/1/09 2 In Humidity 24 4:08pm 1/2/09 21 7:19am 1/4/09 22 Humidity 77 7:39am 1/4/09 23 3:03pm 1/2/09 47 In Temp 79.3 7:50am 1/4/09 68.2 5:45am 1/5/09 75.1 Out Temp 64.9 3:08pm 1/2/09 7.7 2:37am 1/5/09 33.4 Raw Barometer 24.69 8:25am 1/4/09 24.01 11:25pm 1/2/09 24.33 Total Rain 0.00 12:00am 1/1/09 0.00 12:38am 1/1/09 0.01
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:29pm 1/1/09 0 1:32pm 1/1/09 45 Wind Speed 16 10:27am 1/1/09 0 12:01am 1/1/09 2 Wind Gust 16 10:27am 1/1/09 0 12:01am 1/1/09 2 In Humidity 24 4:08pm 1/2/09 21 7:19am 1/4/09 22 Humidity 77 7:39am 1/4/09 23 3:03pm 1/2/09 47 In Temp 79.3 7:50am 1/4/09 68.2 5:45am 1/5/09 75.1 Out Temp 64.9 3:08pm 1/2/09 7.7 2:37am 1/5/09 33.4 Raw Barometer 24.69 8:25am 1/4/09 24.01 11:25pm 1/2/09 24.33 Total Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.01
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 3:38pm 0 1:20pm 292 Wind Speed 13 2:22pm 0 12:00am 1 Wind Gust 13 2:22pm 0 12:00am 1 In Humidity 23 3:47am 21 6:37am 21 Humidity 76 8:47am 28 2:58pm 53 In Temp 78.6 12:22pm 68.2 5:45am 74.6 Out Temp 42.4 12:55pm 7.7 2:37am 21.6 Raw Barometer 24.51 12:00am 24.07 1:25pm 24.28 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
10/1/2008 135 357 0 0 5 0 0 5 0 24 27 22 32 45 26 78.4 80.4 75.9 68.8 73.8 58.6 24.67 24.69 24.66 0.00 0.00 0.00
10/2/2008 225 357 0 0 11 0 0 11 0 29 62 25 50 57 27 79.1 81.5 75.2 58.8 70.5 53.2 24.53 24.66 24.51 0.00 0.00 0.00
10/3/2008 135 357 0 1 13 0 1 13 0 27 34 25 45 66 24 76.9 81.7 70.2 60.6 82.4 46.0 24.47 24.51 24.42 0.00 0.00 0.00
10/4/2008 180 350 1 1 16 0 2 16 0 29 35 25 49 69 31 76.0 81.3 68.4 60.0 75.9 49.3 24.34 24.45 24.24 0.00 0.00 0.00
10/5/2008 135 357 0 1 16 0 2 16 0 29 33 25 54 86 32 76.2 81.3 70.5 57.4 70.2 50.0 24.32 24.48 24.24 0.02 0.12 0.00
10/6/2008 0 357 0 1 12 0 2 12 0 28 32 22 64 93 31 75.7 78.8 73.6 52.3 63.7 41.9 24.58 24.75 24.48 0.12 0.12 0.12
10/7/2008 135 357 0 1 12 0 2 12 0 27 29 23 48 75 26 75.6 79.9 73.6 52.9 68.4 35.8 24.68 24.78 24.60 0.12 0.12 0.12
10/8/2008 135 357 0 2 12 0 3 12 0 25 28 21 33 49 21 75.4 78.1 72.5 62.5 77.5 48.9 24.57 24.63 24.51 0.12 0.12 0.12
10/9/2008 0 357 0 2 13 0 3 13 0 31 39 26 63 80 49 70.3 76.5 63.9 49.0 54.9 43.0 24.43 24.54 24.24 0.12 0.12 0.12
10/10/2008 0 357 0 1 10 0 2 10 0 30 32 28 78 86 70 75.2 78.8 72.3 45.1 48.0 41.2 24.37 24.48 24.24 0.12 0.12 0.12
10/12/2008 0 357 0 0 9 0 1 9 0 31 32 30 98 98 97 74.8 77.2 71.2 39.0 40.3 34.7 24.42 24.69 24.27 0.32 0.43 0.20
10/13/2008 158 357 0 1 9 0 1 9 0 31 32 30 96 98 82 72.7 77.0 70.2 37.4 49.8 31.3 24.74 24.78 24.69 0.43 0.43 0.43
10/14/2008 0 357 0 0 9 0 0 9 0 30 31 30 68 82 56 76.9 77.9 73.0 43.0 51.1 38.8 24.67 24.75 24.63 0.43 0.43 0.43
10/15/2008 135 357 0 1 13 0 2 13 0 31 32 30 62 83 37 75.5 79.0 71.2 45.1 58.5 33.4 24.76 24.83 24.69 0.43 0.43 0.43
10/17/2008 0 310 310 0 0 0 0 0 0 31 31 31 55 55 54 77.9 78.1 77.9 47.2 47.3 47.1 24.75 24.75 24.75 0.43 0.43 0.43
10/18/2008 0 357 0 0 9 0 0 9 0 30 32 25 45 68 26 73.6 78.1 71.1 56.6 72.9 40.8 24.65 24.75 24.57 0.43 0.43 0.43
10/19/2008 0 357 0 1 14 0 2 14 0 26 31 21 34 48 24 73.8 77.7 69.8 59.8 73.0 47.7 24.65 24.83 24.57 0.43 0.43 0.43
10/20/2008 0 357 0 1 14 0 2 14 0 31 33 28 70 85 48 75.1 77.5 67.6 50.8 59.2 46.2 24.69 24.83 24.60 0.43 0.43 0.43
10/21/2008 0 357 0 2 22 0 3 22 0 31 32 31 74 91 34 74.8 77.5 72.7 46.9 64.8 36.9 24.55 24.72 24.42 0.43 0.43 0.43
10/22/2008 0 357 0 4 22 0 6 22 0 31 31 30 50 73 32 74.7 76.1 72.5 37.3 47.7 28.0 24.80 24.89 24.72 0.43 0.43 0.43
10/23/2008 135 357 0 1 12 0 1 12 0 30 31 29 40 55 26 72.5 75.2 68.9 37.6 54.0 25.0 24.60 24.72 24.51 0.43 0.43 0.43
10/24/2008 0 357 0 1 13 0 2 13 0 31 32 30 34 46 25 74.0 77.9 70.5 49.5 63.9 34.2 24.55 24.60 24.48 0.43 0.43 0.43
10/25/2008 315 357 0 1 16 0 2 16 0 31 31 30 29 40 24 76.1 77.9 73.8 59.2 67.6 41.5 24.53 24.63 24.48 0.43 0.43 0.43
10/26/2008 0 357 0 2 16 0 3 16 0 31 31 30 40 59 28 76.2 78.3 74.7 48.8 60.6 31.5 24.87 25.07 24.60 0.43 0.43 0.43
10/27/2008 0 357 0 1 10 0 1 10 0 29 32 25 54 74 34 73.9 76.8 71.1 41.0 59.4 28.2 24.94 25.01 24.83 0.43 0.43 0.43
10/28/2008 135 357 0 0 9 0 0 9 0 28 31 26 41 61 23 75.0 77.7 72.7 50.8 70.9 34.3 24.84 24.89 24.81 0.43 0.43 0.43
10/29/2008 135 357 0 1 9 0 1 9 0 29 31 24 34 53 21 74.5 77.7 72.3 54.6 74.1 37.6 24.69 24.81 24.60 0.43 0.43 0.43
10/30/2008 135 357 0 1 9 0 1 9 0 29 31 27 30 43 22 75.9 79.3 72.9 55.7 71.4 41.7 24.70 24.86 24.60 0.43 0.43 0.43
10/31/2008 135 344 1 1 13 0 1 13 0 27 30 26 32 49 18 76.1 81.0 72.1 55.2 74.1 39.2 24.85 24.89 24.81 0.43 0.43 0.43
11/1/2008 135 357 0 1 12 0 1 12 0 27 29 25 33 48 23 76.2 81.0 73.4 57.0 72.9 43.9 24.76 24.83 24.66 0.43 0.43 0.43
11/2/2008 158 357 0 1 16 0 2 16 0 28 31 25 35 51 22 75.4 78.1 73.2 57.9 74.5 42.8 24.48 24.66 24.36 0.43 0.43 0.43
11/3/2008 135 357 0 1 18 0 3 18 0 29 31 26 36 49 25 75.3 78.1 73.9 57.4 68.5 46.9 24.42 24.48 24.36 0.43 0.43 0.43
11/4/2008 315 357 0 1 13 0 2 13 0 29 31 26 45 66 25 74.7 77.7 72.5 50.0 67.8 37.4 24.21 24.36 24.13 0.43 0.43 0.43
11/5/2008 292 357 0 3 23 0 4 23 0 29 31 27 54 87 31 74.3 77.5 71.6 39.9 48.7 33.6 24.27 24.39 24.13 0.47 0.47 0.43
11/6/2008 292 357 0 3 24 0 5 24 0 27 29 25 30 34 27 73.0 75.7 68.7 38.9 49.8 31.5 24.51 24.60 24.36 0.47 0.47 0.47
11/7/2008 292 357 0 3 19 0 5 19 0 27 28 25 33 40 28 73.0 75.7 68.7 43.9 57.6 27.3 24.58 24.60 24.54 0.47 0.47 0.47
11/8/2008 0 357 0 1 12 0 2 12 0 28 29 27 45 64 34 73.7 77.9 70.3 46.3 59.5 34.3 24.54 24.60 24.48 0.47 0.47 0.47
11/9/2008 135 357 0 1 9 0 1 9 0 29 31 27 55 78 36 75.4 77.9 71.8 44.5 58.8 32.0 24.36 24.48 24.30 0.47 0.47 0.47
11/10/2008 315 357 0 1 12 0 1 12 0 30 32 29 63 75 53 73.0 75.9 70.3 38.4 46.0 30.6 24.31 24.36 24.27 0.47 0.47 0.47
11/11/2008 135 357 0 1 9 0 1 9 0 30 31 28 60 85 37 73.4 76.3 69.4 39.1 55.8 28.9 24.44 24.48 24.36 0.47 0.47 0.47
11/12/2008 292 357 0 2 16 0 4 16 0 30 31 28 41 57 29 73.6 76.3 70.7 46.1 57.9 33.6 24.43 24.51 24.36 0.47 0.47 0.47
11/13/2008 292 357 0 5 20 0 7 20 0 31 32 31 38 64 29 74.4 75.0 73.2 53.2 65.3 36.9 24.31 24.42 24.24 0.47 0.47 0.47
11/14/2008 0 357 0 3 17 0 4 17 0 29 31 27 58 77 38 74.3 77.7 70.9 33.2 42.1 23.4 24.71 24.86 24.42 0.47 0.47 0.47
11/15/2008 180 357 0 1 10 0 1 10 0 27 29 25 46 65 27 72.9 77.0 67.5 34.6 55.4 18.3 24.75 24.83 24.69 0.47 0.47 0.47
11/16/2008 292 357 0 1 16 0 2 16 0 30 31 27 37 55 24 73.7 77.2 69.4 50.6 68.4 32.9 24.70 24.75 24.63 0.47 0.47 0.47
11/17/2008 315 357 0 1 12 0 2 12 0 30 31 27 31 45 22 74.3 77.4 71.1 53.3 72.3 37.2 24.81 24.86 24.75 0.47 0.47 0.47
11/18/2008 158 357 0 1 12 0 2 12 0 29 31 27 28 39 18 74.2 76.3 71.4 55.3 74.8 38.3 24.76 24.83 24.69 0.47 0.47 0.47
11/19/2008 45 357 0 2 16 0 3 16 0 29 31 28 32 58 22 73.9 75.9 71.6 51.9 69.1 36.9 24.72 24.92 24.66 0.47 0.47 0.47
11/20/2008 45 357 0 1 13 0 1 13 0 27 28 26 70 77 58 73.3 75.4 70.5 32.1 36.9 26.6 24.94 25.04 24.72 0.47 0.47 0.47
11/21/2008 135 357 0 1 11 0 2 11 0 27 28 25 62 86 36 72.7 74.5 69.1 36.1 53.4 24.3 24.58 24.72 24.51 0.47 0.47 0.47
11/22/2008 112 357 0 1 11 0 1 11 0 26 28 25 40 63 21 72.3 74.3 68.5 40.8 64.0 25.5 24.56 24.63 24.48 0.47 0.47 0.47
11/23/2008 45 357 0 2 20 0 2 20 0 25 27 25 37 60 28 72.1 73.9 70.2 38.7 55.0 26.8 24.61 24.81 24.48 0.47 0.47 0.47
11/24/2008 180 357 0 1 13 0 1 13 0 26 27 25 42 75 19 72.0 75.7 67.6 38.8 62.4 20.3 24.72 24.81 24.66 0.47 0.47 0.47
11/25/2008 0 357 0 0 8 0 0 8 0 26 26 24 27 31 24 73.6 76.3 70.2 38.7 51.3 31.5 24.63 24.69 24.60 0.47 0.47 0.47
11/26/2008 158 357 0 0 9 0 0 9 0 25 26 25 29 38 18 73.5 75.2 69.6 42.2 62.6 26.2 24.57 24.63 24.51 0.47 0.47 0.47
11/27/2008 0 357 0 2 16 0 2 16 0 26 27 24 47 61 28 73.5 82.0 69.4 36.2 45.1 29.5 24.63 24.75 24.48 0.47 0.47 0.47
11/28/2008 315 357 0 2 16 0 3 16 0 25 26 21 62 80 39 74.8 86.5 68.2 35.2 47.8 25.7 24.43 24.51 24.36 0.47 0.47 0.47
11/29/2008 180 357 8 0 5 0 0 5 0 25 27 22 87 89 80 76.6 85.5 70.7 31.8 36.5 25.7 24.43 24.51 24.39 0.47 0.47 0.47
11/30/2008 45 357 0 0 18 0 0 18 0 28 29 26 87 89 86 72.6 75.0 68.7 31.7 33.8 27.0 24.51 24.57 24.39 0.47 0.47 0.47
12/1/2008 292 357 0 3 17 0 4 17 0 27 28 26 63 88 34 72.9 76.6 68.0 39.0 53.8 23.2 24.48 24.60 24.39 0.57 0.67 0.47
12/2/2008 270 357 0 4 22 0 5 22 0 26 28 24 29 50 19 74.5 77.7 71.1 55.2 69.8 35.1 24.32 24.48 24.21 0.67 0.67 0.67
12/3/2008 45 357 0 3 16 0 4 16 0 25 27 24 60 73 50 73.4 76.5 69.6 26.1 35.1 22.5 24.62 24.69 24.48 0.67 0.67 0.67
12/4/2008 0 357 0 3 12 0 3 12 0 24 25 23 76 79 73 74.0 76.5 71.4 17.3 22.8 9.9 24.74 24.81 24.63 0.67 0.67 0.67
12/5/2008 292 357 0 2 19 0 3 19 0 24 25 23 61 84 38 72.2 75.0 67.3 28.6 45.0 5.9 24.52 24.69 24.45 0.73 0.79 0.67
12/6/2008 292 357 0 1 15 0 2 15 0 25 26 23 46 61 34 72.8 75.9 69.4 45.9 61.7 30.2 24.56 24.63 24.51 0.79 0.79 0.79
12/7/2008 292 357 0 1 14 0 2 14 0 26 27 25 38 51 28 74.0 76.1 71.8 53.2 66.7 45.9 24.40 24.54 24.21 0.79 0.79 0.79
12/8/2008 0 357 0 5 18 0 6 18 0 27 28 25 45 80 28 73.4 75.4 70.5 42.0 51.4 24.6 24.22 24.45 24.13 0.79 0.79 0.79
12/9/2008 180 357 0 1 12 0 1 12 0 26 26 24 81 86 77 72.4 75.0 69.4 23.4 31.3 16.2 24.63 24.72 24.45 0.80 0.83 0.79
12/10/2008 158 357 0 0 8 0 1 8 0 25 26 24 82 88 70 71.9 75.2 68.4 28.1 45.5 15.8 24.65 24.69 24.57 0.85 0.87 0.83
12/11/2008 292 357 0 2 18 0 3 18 0 25 26 25 61 86 39 72.5 75.6 68.0 36.8 51.6 25.9 24.65 24.75 24.60 0.93 0.98 0.87
12/12/2008 135 357 0 0 9 0 0 9 0 25 26 24 66 82 48 74.2 76.5 70.9 32.1 43.9 24.1 24.39 24.72 24.07 0.98 0.98 0.98
12/13/2008 202 357 0 2 25 0 3 25 0 25 26 24 51 70 28 74.6 76.1 72.7 40.1 58.8 22.5 23.89 24.07 23.80 0.98 0.98 0.98
12/14/2008 45 357 0 3 13 0 4 13 0 23 24 20 63 63 58 74.0 85.1 68.5 3.3 22.5 -5.4 24.29 24.54 24.01 0.98 0.98 0.98
12/15/2008 0 357 0 0 9 0 1 9 0 21 23 19 63 63 63 74.6 87.1 65.1 -4.8 8.1 -11.0 24.52 24.60 24.36 0.98 0.98 0.98
12/16/2008 292 357 0 0 10 0 1 10 0 21 23 18 67 76 63 75.0 87.1 65.8 16.7 35.2 -2.0 24.29 24.36 24.21 0.98 0.98 0.98
12/17/2008 315 357 0 0 9 0 1 9 0 22 23 19 64 74 49 74.7 86.9 66.6 25.8 40.3 17.1 24.40 24.45 24.36 1.00 1.02 0.98
12/18/2008 0 357 0 1 16 0 1 16 0 23 23 21 73 84 58 74.1 80.2 68.0 23.7 32.7 15.3 24.30 24.42 24.13 1.02 1.02 1.02
12/19/2008 202 357 0 2 18 0 3 18 0 23 23 22 62 86 35 73.3 80.2 68.0 30.7 48.0 19.0 24.32 24.39 24.24 1.04 1.06 1.02
12/20/2008 292 357 0 3 19 0 4 19 0 22 23 20 44 62 35 75.1 81.9 68.0 23.8 32.7 12.4 24.44 24.60 24.33 1.06 1.06 1.06
12/21/2008 0 357 0 1 13 0 2 13 0 22 23 21 47 54 46 74.6 80.2 66.0 10.8 20.3 5.7 24.63 24.72 24.45 1.06 1.06 1.06
12/22/2008 0 357 0 0 9 0 1 9 0 22 23 20 52 71 44 75.2 82.6 66.9 17.7 30.7 5.7 24.10 24.45 23.92 1.06 1.06 1.06
12/23/2008 45 357 0 2 14 0 3 14 0 22 23 19 56 72 41 74.2 86.9 67.6 25.3 37.0 17.2 24.07 24.24 23.92 1.06 1.06 1.06
12/24/2008 315 357 0 2 16 0 3 16 0 22 23 19 36 44 26 74.3 86.2 66.7 27.0 42.1 16.9 24.33 24.36 24.24 1.06 1.06 1.06
12/25/2008 225 357 0 1 20 0 2 20 0 22 23 19 42 53 27 72.8 83.8 66.6 33.7 56.1 16.9 24.12 24.33 23.98 1.06 1.06 1.06
12/26/2008 292 357 0 3 18 0 4 18 0 23 24 21 48 68 33 74.0 82.6 68.4 34.5 47.8 15.3 24.80 27.02 23.95 1.06 1.06 1.06
12/27/2008 292 357 0 3 18 0 5 18 0 21 21 21 41 57 30 82.6 82.6 82.6 25.4 36.0 11.1 25.07 25.07 25.07 1.06 1.06 1.06
12/28/2008 292 357 0 2 20 0 3 20 0 17 21 22 36 45 28 67.5 82.6 82.6 42.1 55.4 31.8 20.48 25.07 0.00 1.06 1.06 1.06
12/29/2008 0 357 0 1 16 0 2 16 0 0 0 0 42 56 27 0.0 0.0 0.0 43.7 59.5 30.0 0.00 0.00 0.00 1.06 1.06 1.06
12/30/2008 292 357 0 6 32 0 8 32 0 4 24 0 31 55 19 12.1 81.3 0.0 48.5 60.1 24.3 3.93 24.78 0.00 1.06 1.06 1.06
12/31/2008 158 357 0 1 21 0 2 21 0 22 23 21 42 60 26 74.6 77.5 70.0 35.3 57.6 17.4 24.48 24.75 24.21 1.06 1.06 1.06
1/1/2009 225 357 0 3 16 0 3 16 0 22 23 22 29 38 25 74.5 77.4 70.9 48.3 59.0 38.5 24.28 24.33 24.24 0.03 0.00 0.00
1/2/2009 180 357 0 1 11 0 1 11 0 23 24 22 33 43 23 76.1 79.0 73.0 47.8 64.9 36.9 24.17 24.27 24.01 0.00 0.00 0.00
1/3/2009 45 357 0 2 11 0 3 11 0 23 24 22 59 67 40 75.0 78.4 72.0 28.2 39.0 18.3 24.28 24.57 24.01 0.00 0.00 0.00
1/4/2009 158 357 0 1 10 0 1 10 0 22 23 21 65 77 50 75.0 79.3 69.3 17.3 27.9 9.5 24.61 24.69 24.51 0.00 0.00 0.00
Today's Data File
1/5/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 309 0 0 22 60 73.6 9.5 24.51 0.00
12:20am 309 0 0 22 60 73.0 9.3 24.51 0.00
12:40am 309 0 0 22 60 72.7 9.1 24.48 0.00
1:00am 309 0 0 22 60 72.7 8.8 24.48 0.00
1:20am 309 0 0 22 60 72.3 8.6 24.48 0.00
1:40am 309 0 0 22 60 72.0 8.1 24.48 0.00
2:00am 309 0 0 22 60 72.1 8.1 24.48 0.00
2:20am 309 0 0 22 60 71.4 8.1 24.48 0.00
2:40am 309 0 0 22 60 70.9 7.7 24.48 0.00
3:00am 306 0 0 22 60 70.5 8.1 24.45 0.00
3:20am 303 0 0 22 60 70.0 9.1 24.42 0.00
3:40am 273 0 0 22 60 69.8 10.0 24.42 0.00
4:00am 273 0 0 23 60 69.4 9.5 24.42 0.00
4:20am 273 0 0 23 60 69.3 9.1 24.39 0.00
4:40am 273 0 0 23 60 69.1 8.8 24.39 0.00
5:00am 273 0 0 22 60 68.7 9.3 24.39 0.00
5:20am 286 0 0 22 60 68.5 9.1 24.36 0.00
5:40am 291 0 0 22 60 68.4 9.0 24.36 0.00
6:00am 293 0 0 22 60 68.7 9.0 24.36 0.00
6:20am 293 0 0 22 60 71.2 8.6 24.36 0.00
6:40am 293 0 0 21 60 73.6 8.4 24.33 0.00
7:00am 293 0 0 21 60 75.4 8.1 24.33 0.00
7:20am 293 0 0 21 60 77.0 7.9 24.33 0.00
7:40am 293 0 0 21 60 76.5 8.4 24.30 0.00
8:00am 293 0 0 21 60 75.9 10.0 24.30 0.00
8:20am 293 0 0 22 60 74.8 11.5 24.27 0.00
8:40am 315 0 0 21 60 75.7 13.6 24.27 0.00
9:00am 334 5 5 21 76 77.7 17.1 24.27 0.00
9:20am 141 0 0 21 76 76.8 17.1 24.24 0.00
9:40am 141 0 0 21 73 77.5 22.3 24.24 0.00
10:00am 156 0 0 21 69 76.6 23.7 24.24 0.00
10:20am 184 4 4 21 66 77.5 26.8 24.21 0.00
10:40am 180 0 0 21 64 77.0 27.7 24.21 0.00
11:00am 162 5 5 21 57 76.5 33.6 24.19 0.00
11:20am 118 5 5 21 51 77.9 37.9 24.19 0.00
11:40am 168 0 4 21 45 77.7 39.4 24.19 0.00
12:00pm 133 0 0 21 41 77.5 39.9 24.16 0.00
12:20pm 127 0 0 21 40 78.3 40.1 24.13 0.00
12:40pm 206 0 0 21 38 78.3 41.7 24.13 0.00
1:00pm 27 0 0 21 36 78.1 42.3 24.10 0.00
1:20pm 123 5 5 21 34 77.7 42.1 24.10 0.00
1:40pm 294 5 5 21 33 77.5 42.1 24.07 0.00
2:00pm 332 0 0 21 31 77.4 41.7 24.07 0.00
2:20pm 302 4 4 21 30 77.7 41.4 24.07 0.00
2:40pm 208 5 5 21 29 78.3 41.9 24.07 0.00
3:00pm 230 9 12 21 28 77.9 42.1 24.07 0.00
3:20pm 271 5 9 21 28 77.5 42.1 24.07 0.00
3:40pm 319 0 0 21 29 77.0 40.8 24.07 0.00
4:00pm 266 6 6 22 29 76.8 40.5 24.07 0.00
4:20pm 303 7 7 21 29 77.9 39.6 24.07 0.00
4:40pm 324 0 0 21 30 77.4 38.3 24.07 0.00
Yesterday's Data File
1/4/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 47 0 0 22 67 73.9 18.3 24.57 0.00
12:20am 139 0 0 22 68 73.9 17.4 24.57 0.00
12:40am 129 4 4 22 68 73.8 17.1 24.57 0.00
1:00am 96 0 0 22 69 73.4 16.7 24.60 0.00
1:20am 82 0 0 22 69 73.2 16.3 24.60 0.00
1:40am 103 0 0 22 70 73.2 16.2 24.60 0.00
2:00am 47 0 0 22 70 73.2 16.0 24.60 0.00
2:20am 79 0 0 22 71 73.0 16.0 24.60 0.00
2:40am 109 0 0 22 71 72.9 15.8 24.60 0.00
3:00am 79 0 0 22 72 72.5 15.3 24.63 0.00
3:20am 94 0 0 22 72 71.6 14.9 24.63 0.00
3:40am 63 0 0 23 72 70.9 14.5 24.63 0.00
4:00am 61 0 0 23 73 70.5 14.4 24.63 0.00
4:20am 61 0 0 23 73 70.2 14.2 24.63 0.00
4:40am 61 0 0 23 73 70.0 13.3 24.63 0.00
5:00am 61 0 0 23 73 69.8 12.4 24.63 0.00
5:20am 61 0 0 23 73 69.6 11.8 24.63 0.00
5:40am 10 0 0 23 73 69.4 11.7 24.63 0.00
6:00am 342 0 0 23 73 70.0 12.0 24.63 0.00
6:20am 342 0 0 22 73 72.3 12.7 24.63 0.00
6:40am 342 0 0 22 73 74.5 13.5 24.63 0.00
7:00am 342 0 0 22 73 75.4 13.8 24.66 0.00
7:20am 342 0 0 21 76 77.0 14.4 24.66 0.00
7:40am 344 0 0 21 77 78.4 14.9 24.66 0.00
8:00am 344 0 0 22 77 78.6 15.3 24.66 0.00
8:20am 357 0 0 22 77 77.2 15.8 24.66 0.00
8:40am 357 0 0 22 77 75.9 16.5 24.69 0.00
9:00am 137 0 0 22 77 75.9 16.9 24.69 0.00
9:20am 144 0 0 22 77 76.6 17.6 24.69 0.00
9:40am 131 0 0 22 76 75.6 18.1 24.69 0.00
10:00am 116 0 0 22 76 76.8 19.0 24.69 0.00
10:20am 145 0 0 22 75 76.1 19.8 24.69 0.00
10:40am 45 0 0 22 74 75.4 20.5 24.69 0.00
11:00am 127 5 5 22 73 76.3 21.7 24.66 0.00
11:20am 158 5 5 22 69 76.3 22.8 24.66 0.00
11:40am 154 9 9 22 66 75.4 22.6 24.66 0.00
12:00pm 159 8 8 22 65 75.7 23.0 24.66 0.00
12:20pm 90 5 5 22 63 76.8 23.5 24.66 0.00
12:40pm 117 3 3 22 62 76.6 24.3 24.63 0.00
1:00pm 136 0 0 22 60 76.5 24.8 24.63 0.00
1:20pm 178 0 0 21 58 77.4 24.6 24.63 0.00
1:40pm 164 0 0 21 57 77.5 24.6 24.63 0.00
2:00pm 114 0 0 22 55 76.8 25.0 24.63 0.00
2:20pm 15 0 0 22 55 76.6 25.3 24.60 0.00
2:40pm 0 0 0 21 54 77.9 25.9 24.60 0.00
3:00pm 313 0 0 21 54 78.1 26.4 24.60 0.00
3:20pm 330 0 0 21 52 77.2 27.5 24.60 0.00
3:40pm 324 0 0 22 52 76.8 27.5 24.60 0.00
4:00pm 326 0 0 21 50 78.1 25.2 24.63 0.00
4:20pm 324 0 0 21 51 77.5 23.2 24.63 0.00
4:40pm 321 0 0 21 51 77.0 22.1 24.63 0.00
5:00pm 321 0 0 21 52 78.4 20.8 24.60 0.00
5:20pm 322 0 0 21 53 78.1 19.8 24.60 0.00
5:40pm 314 0 0 21 54 77.2 18.5 24.60 0.00
6:00pm 311 0 0 22 54 76.8 17.8 24.60 0.00
6:20pm 308 0 0 21 55 77.0 17.1 24.60 0.00
6:40pm 309 0 0 22 56 76.3 16.3 24.60 0.00
7:00pm 309 0 0 22 57 75.7 15.6 24.60 0.00
7:20pm 309 0 0 22 58 75.0 15.3 24.60 0.00
7:40pm 308 0 0 22 58 74.8 14.9 24.60 0.00
8:00pm 309 0 0 22 59 73.9 14.2 24.57 0.00
8:20pm 309 0 0 22 60 73.9 13.8 24.57 0.00
8:40pm 309 0 0 22 60 75.9 13.3 24.57 0.00
9:00pm 309 0 0 22 60 75.2 12.7 24.57 0.00
9:20pm 309 0 0 22 60 74.8 12.6 24.57 0.00
9:40pm 309 0 0 22 60 75.0 12.0 24.54 0.00
10:00pm 309 0 0 22 60 76.1 11.5 24.54 0.00
10:20pm 309 0 0 21 60 75.2 10.9 24.54 0.00
